Rose Acre Farms Grain Bids
Tuesday
4/24/18
No corn receiving at Pulaski Feedmill Thursday 4/26/18
ALL LOCATIONS FREE DP AS OF 11/20/17
PLEASE CALL YOUR DELIVERY LOCATION PRIOR TO DELIVERING TO MAKE SURE THEY ARE OPEN
| | CORN | BEANS | GMO MEAL | | |
| | Spot | MAY | SPOT | MAY | NEW | | 48% | RECEIVING HOURS | PHONE |
Acme | RA | X | X | 9.82 | 10.04 | 9.88 | | 372.10 | 5:00A-5:00P M-F, 5:00A-Noon Sat, EST | 800-888-4232 |
North Vernon | JA | 3.71 | 3.80 | 9.72 | 9.84 | 9.78 | | | 6:30A-3:30P M-F, EST | 812-346-7000 |
Cortland | CA | 3.51 | 3.65 | X | X | X | | | 6:30A-3:30P M-F, 6:30A-Noon Sat, EST | 812-523-8287 |
Brook | NC | 3.71 | 3.80 | X | X | X | | | 6:30A-3:30P M-F, 6:30A-11A Sat, EST | 219-275-8122 |
Monon | WC | 3.71 | 3.80 | X | X | X | | | 6:00A-3:00P M-F, 6:00A-11:00A Sat, EST | 219-253-8326 |
Francesville | PC | 3.71 | 3.80 | X | X | X | | | 6:00A-3:00P M-F, 6:00A-11:00A Sat, EST | 219-335-2081 |
Winterset | WS | 3.26 | 3.50 | X | X | X | | | 6:00A-3:00P M-F, 6:00A-2:00P Sat, CST | 515-462-1395 |
Guthrie | GC | 3.51 | 3.60 | X | X | X | | | 6:30A-3:30P M-S, CST | 641-747-8101 |
Hawk Point | LC | 3.61 | 3.70 | X | X | X | | | 6:30A-4:00P M-F, CST | 636-338-4875 |
Knob Knoster | JC | 3.51 | 3.70 | X | X | X | | | 6:30A-4:00P M-F, 6:30A-3:00P Sat, CST | 660-563-2830 |
Germantown | GT | 3.76 | 3.80 | X | X | X | | | 6:00A-3:00P M-F, 6:00A-2:00P Sat, CST | 618-523-4164 |
Hyde County | HC | 3.91 | 4.00 | X | X | X | | | 7:00A-3:00P M-F, EST | 252-935-5800 |
Oconee | OC | 4.86 | 4.90 | X | X | X | | | | |
Bowersville | GA | 4.86 | 4.90 | X | X | X | | | | |
| | | | | | | | | Each mill may be open later
during harvest.
Call for extended hours. |
CBOT Closing Prices
SPOT CORN OFF OF MAY | 3.81 |
MAY CORN OFF OF JUL | 3.90 |
SPOT BEANS OFF OF MAY | 10.22 |
MAY BEANS OFF OF JULY | 10.34 |
NEW OFF OF NOV | 10.28 |
BEAN MEAL OFF OF MAY | 372.10 |
We pay a premium for high test weight corn. Moisture must be 15.0% or under. - #57 + 1 cent
- #58 + 2 cents
- #59 + 3 cents
- #60 + 4 cents
- #61 + 5 cents
All Prices Subject to Change without Notice and Do So Throughout the Day.
DP CORN and BEANS MUST BE SOLD BY AUGUST 31, 2018. IF NOT, BUSHELS ON DP ARE SOLD AT OUR CLOSING PRICE ON AUGUST 31, 2018.